| J L Crowe School PAC |
| Winner: | |
| Ticket Sales Dates: | 01 Dec 06 - 10 Feb 07 |
| Draw Date: | Draw Date 10 Feb 07 @ 9pm |
| Gaming License: | TR-RG29889 |
| CruiseLottery ID: | 212 |
| |
|
|  |
| Salmo Secondary School PAC |
| Winner: | |
| Ticket Sales Dates: | 12 Dec 06 - 08 Mar 07 |
| Draw Date: | 08 Mar 07 @ 8pm |
| Gaming License: | TR-RG30009 |
| CruiseLottery ID: | 210 |
| |
|
|  |
| A R MacNeill Secondary School PAC |
| Winner: | |
| Ticket Sales Dates: | 01 Apr 07 – 14 Mar 08 |
| Draw Date: | 29 Jun 07@ 9am, 21 Dec 07 @ 9am, & 14 Mar 08 @ 9am |
| Gaming License: | TR-AS31540 |
| CruiseLottery ID: | 247 |
| |
|
|  |
| A.R. MacNeill Secondary School PAC |
| Winner: | Michael Wang |
| Ticket Sales Dates: | 01 Apr 07 – 31 Mar 08 |
| Draw Date: | 29 Jun 07 & 21 Dec 07 & 14 Mar 08 |
| Gaming License: | TR-AS31540 |
| CruiseLottery ID: | 236 |
| |
|
|  |
| Abbortsford Curling Club |
| Winner: | |
| Ticket Sales Dates: | 06-Oct-08 to 16-Nov-08 |
| Draw Date: | 16-Nov-08 |
| Gaming License: | 10410 |
| CruiseLottery ID: | 311 |
| |
|
|  |
| Abbots Curling Club |
| Winner: | |
| Ticket Sales Dates: | 19 Aug 07 - 19 Nov 07 |
| Draw Date: | 19 Nov 07 @ 12:00pm |
| Gaming License: | 883 |
| CruiseLottery ID: | 252 |
| |
|
|  |
| Abbotsford Synchronized Skating Team |
| Winner: | Dale Shackleford |
| Ticket Sales Dates: | 80% SOLD OUT |
| Draw Date: | January 31, 2005 @ 11:00AM |
| Gaming License: | TR-RG2878 |
| CruiseLottery ID: | 1 |
| |
|
|  |
| AIR CADET LEAGUE |
| Winner: | |
| Ticket Sales Dates: | Sold Out |
| Draw Date: | 01 Feb 06 @ 5pm |
| Gaming License: | TR-RG23110 |
| CruiseLottery ID: | 126 |
| |
|
|  |
| Aldergrove Community Secondary School PAC |
| Winner: | |
| Ticket Sales Dates: | 10 Dec 07 - 23 Jan 08 |
| Draw Date: | 23 Jan 08 |
| Gaming License: | 2731 |
| CruiseLottery ID: | 282 |
| |
|
|  |
| Aldergrove Community Secondary School PAC |
| Winner: | Dennis Law |
| Ticket Sales Dates: | 18 Nov 08 to 6 Jan 09 |
| Draw Date: | 6 Jan 09 @ 9am |
| Gaming License: | 11653 |
| CruiseLottery ID: | 321 |
| |
|
|  |
| Association Des Parents De L'ecole Victor Brodeur |
| Winner: | Tiffany Begin |
| Ticket Sales Dates: | Sold Out |
| Draw Date: | April 21, 2005 @ 7:00PM |
| Gaming License: | TR-RG9023 A |
| CruiseLottery ID: | 91 |
| |
|
|  |
| Association Des Parents De L'Ecole Victor Brodeur |
| Winner: | |
| Ticket Sales Dates: | 01 Feb 06 - 07 Apr 06 |
| Draw Date: | 07 Apr 06 @ 7pm |
| Gaming License: | TR-RG24113 |
| CruiseLottery ID: | 138 |
| |
|
|  |
| Association des parents de l'ecole Victor Brodeur |
| Winner: | Vanessa Cook |
| Ticket Sales Dates: | 12 Nov 08 to 7 Jan 09 |
| Draw Date: | 9 Jan 09 @ 3pm |
| Gaming License: | 11667 |
| CruiseLottery ID: | 332 |
| |
|
|  |
| Atom A2 Rustlers |
| Winner: | Rob Scharf |
| Ticket Sales Dates: | 90% SOLD OUT |
| Draw Date: | December 14,2004 at 8:00PM |
| Gaming License: | TR-RG3658 |
| CruiseLottery ID: | 29 |
| |
|
|  |
| Barnet Lions Club |
| Winner: | |
| Ticket Sales Dates: | 16 Jan 2007 - 15 May 2007 |
| Draw Date: | 15 May 2007 @ 8pm |
| Gaming License: | TR-RG30235 |
| CruiseLottery ID: | 206 |
| |
|
|  |
| BC Lupus Society |
| Winner: | |
| Ticket Sales Dates: | 17 Sept 08 to 1 Nov 08 |
| Draw Date: | 1 Nov 08 |
| Gaming License: | 9987 |
| CruiseLottery ID: | 310 |
| |
|
|  |
| BC SPCA Nanaimo & District Branch |
| Winner: | |
| Ticket Sales Dates: | 07 May 07 – 06 Sep 07 |
| Draw Date: | 06 Sep 07 @ 12 pm |
| Gaming License: | #31 |
| CruiseLottery ID: | 245 |
| |
|
|  |
| BC Special Olympics - Delta |
| Winner: | |
| Ticket Sales Dates: | 22 Jan 06 - 31 Mar 06 |
| Draw Date: | 31 Mar 06 @ 5pm |
| Gaming License: | TR-RG23806 |
| CruiseLottery ID: | 135 |
| |
|
|  |
| Boundary Bay Bluebacks Swim Club (105425) |
| Winner: | Ann Lacey |
| Ticket Sales Dates: | 75% SOLD OUT |
| Draw Date: | June 13, 2004 @ 1:00PM |
| Gaming License: | RO053209 |
| CruiseLottery ID: | 30 |
| |
|
|  |
| Bow Valley Agricultural Society (13951) |
| Winner: | |
| Ticket Sales Dates: | Jan 20 06 - Apr 08 06 |
| Draw Date: | Apr 08 06 |
| Gaming License: | 232228 |
| CruiseLottery ID: | 136 |
| |
|
|  |
| Brooks Senior Secondary School Pac |
| Winner: | |
| Ticket Sales Dates: | 01 Apr - 20 May 06 |
| Draw Date: | 25 May 06 @ 7pm |
| Gaming License: | TR-RG25204 |
| CruiseLottery ID: | 157 |
| |
|
|  |
| Calgary Humane Society for Prevention of Cruelty to Animals |
| Winner: | |
| Ticket Sales Dates: | Feb 10 - April 30 2007 |
| Draw Date: | April 30 2007 |
| Gaming License: | 247772 |
| CruiseLottery ID: | 228 |
| |
|
|  |
| Campbell River Minor Lacrosse Association |
| Winner: | Donna Waugh (Alaska) |
| Ticket Sales Dates: | SOLD OUT |
| Draw Date: | June 6, 2004 @1:00PM |
| Gaming License: | GA12457 |
| CruiseLottery ID: | 31 |
| |
|
|  |
| Campbell River Minor Lacrosse Association |
| Winner: | Al & Marlene Wright (Caribbean Or Mexican Riviera ) |
| Ticket Sales Dates: | SOLD OUT |
| Draw Date: | June 6, 2004 @1:00PM |
| Gaming License: | GA12467 |
| CruiseLottery ID: | 32 |
| |
|
|  |
| Canada Safeway - Strawberry Hill #92 Surrey - CFG |
| Winner: | |
| Ticket Sales Dates: | 10 Feb 06 - 01 May 06 |
| Draw Date: | 05 May 06 @ 6pm |
| Gaming License: | TR-RG24265 |
| CruiseLottery ID: | 146 |
| |
|
|  |
| Canada Safeway - Strawberry Hill #92 Surrey - CFG |
| Winner: | |
| Ticket Sales Dates: | 10 Feb 06 - 01 May 06 |
| Draw Date: | 05 May 06 @ 6pm |
| Gaming License: | TR-RG24265 |
| CruiseLottery ID: | 147 |
| |
|
|  |
| Canada Safeway Strawberry Hill |
| Winner: | Sharon Nicholson |
| Ticket Sales Dates: | SOLD OUT |
| Draw Date: | March 12, 2005 @ 3:00PM |
| Gaming License: | TR-RG6982 |
| CruiseLottery ID: | 83 |
| |
|
|  |
| Canada Safeway, Strawberry Hill - Community Fundraising Group |
| Winner: | Jean & Grant Brayford |
| Ticket Sales Dates: | 06 Oct 06 - 06 Jan 07 |
| Draw Date: | 06 Jan 07 @ 11am |
| Gaming License: | TR-RG 28366 |
| CruiseLottery ID: | 177 |
| |
|
|  |
| Carihi Parent Advisory Council |
| Winner: | Heidi Shrader |
| Ticket Sales Dates: | Sold Out |
| Draw Date: | December 17,2004 @ 11:00AM |
| Gaming License: | TR-RG5570 |
| CruiseLottery ID: | 34 |
| |
|
|  |
| CARIHI SECONDARY SCHOOL PAC |
| Winner: | |
| Ticket Sales Dates: | Sold Out |
| Draw Date: | 14 Feb 06 @ 12 |
| Gaming License: | TR-RG23235 |
| CruiseLottery ID: | 117 |
| |
|
|  |
| Carihi Secondary School PAC |
| Winner: | |
| Ticket Sales Dates: | 12 Dec 06 - 13 Feb 07 |
| Draw Date: | 14 Feb 07 @ 12pm |
| Gaming License: | TR-RG29587 |
| CruiseLottery ID: | 218 |
| |
|
|  |
| Carihi Secondary School PAC |
| Winner: | |
| Ticket Sales Dates: | 01 Dec 07 – 12 Feb 08 |
| Draw Date: | 12 Feb 08 @ 8pm |
| Gaming License: | 4075 |
| CruiseLottery ID: | 279 |
| |
|
|  |
| Carihi Secondary School- PAC |
| Winner: | Ted Perry |
| Ticket Sales Dates: | SOLD OUT |
| Draw Date: | February 26,2004 @ 8:00PM |
| Gaming License: | GA12421 |
| CruiseLottery ID: | 33 |
| |
|
|  |
| Castlegar Aquanauts Summer Swim Club |
| Winner: | Catherine Gray |
| Ticket Sales Dates: | SOLD OUT |
| Draw Date: | July 5, 2004 @ 5:00PM |
| Gaming License: | RO04658 |
| CruiseLottery ID: | 35 |
| |
|
|  |
| Central Middle School PAC |
| Winner: | |
| Ticket Sales Dates: | 25 Sep - 13 Dec |
| Draw Date: | 13 Dec @ 8:15pm |
| Gaming License: | TR-RG26605 |
| CruiseLottery ID: | 172 |
| |
|
|  |
| Charles Bloom Secondary |
| Winner: | |
| Ticket Sales Dates: | 28 Feb 06 - 26 May 06 |
| Draw Date: | 26 May 06 @ 5pm |
| Gaming License: | TR-RG24447 |
| CruiseLottery ID: | 152 |
| |
|
|  |
| Charles Bloom Secondary School |
| Winner: | |
| Ticket Sales Dates: | 18 Nov 06 - 15 Feb 07 |
| Draw Date: | 15 Feb 07 |
| Gaming License: | TR-RG29436 |
| CruiseLottery ID: | 199 |
| |
|
|  |
| Charles Bloom Secondary School -PAC |
| Winner: | Bev Bond (Alaska) |
| Ticket Sales Dates: | SOLD OUT |
| Draw Date: | May 2, 2004 @1:00PM |
| Gaming License: | GA93487 |
| CruiseLottery ID: | 36 |
| |
|
|  |
| Charles Bloom Secondary School PAC |
| Winner: | |
| Ticket Sales Dates: | 22 Nov 07 – 07 Feb 08 |
| Draw Date: | 07 Feb 08 @ 7pm |
| Gaming License: | 3613 |
| CruiseLottery ID: | 275 |
| |
|
|  |
| Charles Bloom Secondary School PAC |
| Winner: | Sheri Moore |
| Ticket Sales Dates: | 4 Dec 08 to 12 Feb 09 |
| Draw Date: | 12 Feb 09 @ 7pm |
| Gaming License: | 12035 |
| CruiseLottery ID: | 328 |
| |
|
|  |
| Chatelech Secondary - PAC |
| Winner: | Geoff Bevan |
| Ticket Sales Dates: | Sold Out |
| Draw Date: | February 18, 2005 @ 9:30PM |
| Gaming License: | TR-RG6956 |
| CruiseLottery ID: | 2 |
| |
|
|  |
| Chatelech Secondary School PAC |
| Winner: | |
| Ticket Sales Dates: | 15 Nov 06 - 15 Jan 07 |
| Draw Date: | 16 Jan 07 |
| Gaming License: | TR-RG29288 |
| CruiseLottery ID: | 201 |
| |
|
|  |
| Chemainus Secondary Dry Grad |
| Winner: | Ron Nunweiler (Alaska) |
| Ticket Sales Dates: | SOLD OUT |
| Draw Date: | May 10, 2004 @ 7:30PM |
| Gaming License: | GA 25427 |
| CruiseLottery ID: | 37 |
| |
|
|  |
| Chemainus Secondary School Dry Grad 2009 |
| Winner: | Al & Judy Shillito |
| Ticket Sales Dates: | 20 Nov 08 to 20 Feb 09 |
| Draw Date: | 23 Feb 09 @ 9am |
| Gaming License: | 12102 |
| CruiseLottery ID: | 334 |
| |
|
|  |
| Chemainus Secondary School PAC |
| Winner: | |
| Ticket Sales Dates: | 20 Jan 06 - 22 Mar 06 |
| Draw Date: | SOLD OUT |
| Gaming License: | TR-RG23939 |
| CruiseLottery ID: | 134 |
| |
|
|  |
| Chemainus Secondary School PAC |
| Winner: | |
| Ticket Sales Dates: | 30 Nov 07 - 15 Feb 08 |
| Draw Date: | 15 Feb 08 @ 12pm |
| Gaming License: | 4429 |
| CruiseLottery ID: | 291 |
| |
|
|  |
| Chemanius Secondary School |
| Winner: | |
| Ticket Sales Dates: | 28 Mar - 16 Jun 06 |
| Draw Date: | 16 Jun @ 12pm |
| Gaming License: | TR-RG25252 |
| CruiseLottery ID: | 160 |
| |
|
|  |
| CHENA SWIM CLUB |
| Winner: | |
| Ticket Sales Dates: | Sold Out |
| Draw Date: | October 7th 2005 @ 7:00pm |
| Gaming License: | TR-RG21123 |
| CruiseLottery ID: | 106 |
| |
|
|  |
| Chena Swim Club |
| Winner: | |
| Ticket Sales Dates: | 20 Apr - 27 May 06 |
| Draw Date: | 27 May 06 @ 9pm |
| Gaming License: | TR-RG25495 |
| CruiseLottery ID: | 158 |
| |
|
|  |
| Chena Swim Club |
| Winner: | |
| Ticket Sales Dates: | 25 Oct 07 – 18 Dec 07 |
| Draw Date: | 18 Dec 07 @ 7pm |
| Gaming License: | 3600 |
| CruiseLottery ID: | 263 |
| |
|
|  |
| Chilliwack Minor Football Association |
| Winner: | Ashley Arnold |
| Ticket Sales Dates: | - |
| Draw Date: | November 30, 2004 @ 12:00PM |
| Gaming License: | TR-RG1806 |
| CruiseLottery ID: | 3 |
| |
|
|  |
| Chilliwack Minor Football Association |
| Winner: | Deborah Wheeldon |
| Ticket Sales Dates: | 95% SOLD OUT |
| Draw Date: | February 28, 2004 @ 12pm |
| Gaming License: | GA 14456 |
| CruiseLottery ID: | 38 |
| Read a letter from the Chilliwack Minor Football Association
|
|
|  |
| CHIMNEY HILL ELEMENTARY SCHOOL PAC |
| Winner: | |
| Ticket Sales Dates: | SOLD OUT |
| Draw Date: | 14 Dec 05 @ 8.30pm |
| Gaming License: | TR-RG21662 |
| CruiseLottery ID: | 115 |
| |
|
|  |
| Chrysalis Charitable Foundation (60015) |
| Winner: | |
| Ticket Sales Dates: | 01 Dec 07 - 26 Jan 08 |
| Draw Date: | 26 Jan 08 |
| Gaming License: | 258799 |
| CruiseLottery ID: | 286 |
| |
|
|  |
| Coastal Sound Music Academy Society |
| Winner: | |
| Ticket Sales Dates: | 15 Nov 07 - 17 Jan 08 |
| Draw Date: | 17 Jan 08 @ 6:30pm |
| Gaming License: | 4247 |
| CruiseLottery ID: | 285 |
| |
|
|  |
| Coastal Sound Music Academy Society |
| Winner: | |
| Ticket Sales Dates: | 21-Oct-08 to 06-Jan-09 |
| Draw Date: | 06-Jan-09 |
| Gaming License: | 10600 |
| CruiseLottery ID: | 320 |
| |
|
|  |
| Coastal Sound Music Academy Society |
| Winner: | Bindy Sangara/Wen Qiang Bi/Jennifer Virami Murrary Bradford |
| Ticket Sales Dates: | 21 Oct to 06 Jan 2009 |
| Draw Date: | 06 Jan 2009 |
| Gaming License: | |
| CruiseLottery ID: | 342 |
| |
|
|  |
| Comox Valley Orcas Synchronized Swim Club |
| Winner: | Della Webster |
| Ticket Sales Dates: | 98% SOLD OUT |
| Draw Date: | February 28, 2004 @ 5:00PM |
| Gaming License: | GA 16520 |
| CruiseLottery ID: | 39 |
| |
|
|  |
| Comox Valley Orcas Synchronized Swim Club |
| Winner: | Christine Flynn |
| Ticket Sales Dates: | 94% SOLD OUT |
| Draw Date: | December 17, 2004 @5:00PM |
| Gaming License: | TR-RG2215 |
| CruiseLottery ID: | 40 |
| |
|
|  |
| Comox Valley Raiders Youth Football Club |
| Winner: | Anna Maria Salvatori |
| Ticket Sales Dates: | 98% SOLD OUT |
| Draw Date: | November 14, 2004 @1:00PM |
| Gaming License: | TR-RG2197 |
| CruiseLottery ID: | 41 |
| |
|
|  |
| Comox Valley Raiders Youth Football Club |
| Winner: | |
| Ticket Sales Dates: | SOLD OUT |
| Draw Date: | November 15th 2005 @ 7:30pm |
| Gaming License: | TR-RG21120 |
| CruiseLottery ID: | 105 |
| |
|
|  |
| Cowichan Captivators U14 Gold Girls Soccer Team |
| Winner: | |
| Ticket Sales Dates: | Sold Out |
| Draw Date: | 14 Feb 06 @ 12pm |
| Gaming License: | TR-RG23854 |
| CruiseLottery ID: | 133 |
| |
|
|  |
| Cowichan Captivators U15 Gold Girls Soccer |
| Winner: | |
| Ticket Sales Dates: | 09 Jan 07 - 10 Feb 07 |
| Draw Date: | 13 Feb 07 |
| Gaming License: | TR-RG28707 |
| CruiseLottery ID: | 193 |
| |
|
|  |
| Cowichan Senior Secondary Dry Grad 2009 |
| Winner: | |
| Ticket Sales Dates: | 03-Nov-08 to 19-Dec-08 |
| Draw Date: | 19-Dec-08 |
| Gaming License: | 11153 |
| CruiseLottery ID: | 316 |
| |
|
|  |
| Cowichan Storm Lacrosse Club |
| Winner: | |
| Ticket Sales Dates: | 19 Apr - 24 Jun 06 |
| Draw Date: | 24 Jun @ 7pm |
| Gaming License: | TR-RG25440 |
| CruiseLottery ID: | 156 |
| |
|
|  |
| Dawson Creek Seals Swim Club |
| Winner: | |
| Ticket Sales Dates: | 22 Apr 07 - 13 Aug 07 |
| Draw Date: | 13 Aug 07 @ 6pm |
| Gaming License: | TR-RG32110 |
| CruiseLottery ID: | 244 |
| |
|
|  |
| Dawson Creek Seals Swim Team |
| Winner: | |
| Ticket Sales Dates: | 01 May 06 - 15 Aug 06 |
| Draw Date: | 15 Aug 06 @ 5pm |
| Gaming License: | TR-RG25972 |
| CruiseLottery ID: | 166 |
| |
|
|  |
| Dawson Creek Speed Skating Club |
| Winner: | |
| Ticket Sales Dates: | 26 Nov 07 – 12 Jan 08 |
| Draw Date: | 12 Jan 08 @ 2pm |
| Gaming License: | 3705 |
| CruiseLottery ID: | 272 |
| |
|
|  |
| Dawson Creek Speedskating Club |
| Winner: | Bill Sandberg |
| Ticket Sales Dates: | 15 Dec 06 - 14 Jan 07 |
| Draw Date: | 14 Jan 07 @ 2pm |
| Gaming License: | TR-RG29866 |
| CruiseLottery ID: | 215 |
| |
|
|  |
| Dawson Creek Speedskating Club |
| Winner: | Nicola Brown |
| Ticket Sales Dates: | 16 Dec - 01 Mar 2009 |
| Draw Date: | 01 Mar 2009 |
| Gaming License: | |
| CruiseLottery ID: | 344 |
| |
|
|  |
| Devils Squirts Girls 2006-2007 Team - Victoria Fastball |
| Winner: | |
| Ticket Sales Dates: | 01 Mar 07 - 23 June 07 |
| Draw Date: | 23 June 07 @ 2pm |
| Gaming License: | TR-RG31136A |
| CruiseLottery ID: | 243 |
| |
|
|  |
| Diamond Pirates Softball Society |
| Winner: | |
| Ticket Sales Dates: | 15 May 07 – 12 Aug 07 |
| Draw Date: | 12 Aug 07 @ 4pm |
| Gaming License: | 651 |
| CruiseLottery ID: | 251 |
| |
|
|  |
| Diamond Relevant School PAC |
| Winner: | |
| Ticket Sales Dates: | 09 Aug 08 - 15 Nov 08 |
| Draw Date: | 15 Nov 08 @ 10pm |
| Gaming License: | 9124 |
| CruiseLottery ID: | 306 |
| |
|
|  |
| Diamond Relevant School Parent Fundraising |
| Winner: | |
| Ticket Sales Dates: | 05 Sep - 18 Nov |
| Draw Date: | 18 Nove 06 @ 10pm |
| Gaming License: | TR-RG26899 |
| CruiseLottery ID: | 171 |
| |
|
|  |
| Dorothy Peacock Parent Advisory Council |
| Winner: | Marion Weins and Pat Barker |
| Ticket Sales Dates: | SOLD OUT |
| Draw Date: | March 5, 2005 @ 8:45 PM |
| Gaming License: | TR-RG6700 |
| CruiseLottery ID: | 4 |
| |
|
|  |
| Dr. E.P. Scarlett High School - Music Parents Association |
| Winner: | James Staples |
| Ticket Sales Dates: | 97% SOLD OUT |
| Draw Date: | February 10, 2005 |
| Gaming License: | TR 748796 |
| CruiseLottery ID: | 5 |
| |
|
|  |
| Ebb Tide Rugby Club |
| Winner: | Pat Palmer |
| Ticket Sales Dates: | SOLD OUT |
| Draw Date: | April 14, 2005 @ 7:30 PM |
| Gaming License: | TR-RG8575 |
| CruiseLottery ID: | 86 |
| |
|
|  |
| Ecole Hammond Bay School PAC |
| Winner: | |
| Ticket Sales Dates: | Sold Out |
| Draw Date: | 28 Feb 2006 @ 12pm |
| Gaming License: | TR-MC23622 A |
| CruiseLottery ID: | 132 |
| |
|
|  |
| EMERGENCY MEDICAL SERVICES (EMS) FOUNDATION |
| Winner: | |
| Ticket Sales Dates: | Sold Out |
| Draw Date: | 04 Feb 06 |
| Gaming License: | 230368 |
| CruiseLottery ID: | 116 |
| |
|
|  |
| Enver Creek Secondary PAC |
| Winner: | |
| Ticket Sales Dates: | 04 Dec 07 - 14 Mar 08 |
| Draw Date: | 14 Mar 08 - 2 draws! |
| Gaming License: | 4589 |
| CruiseLottery ID: | 283 |
| |
|
|  |
| Evergreen Independent School Society |
| Winner: | |
| Ticket Sales Dates: | 30 Apr 07 – 26 May 07 |
| Draw Date: | 26 May 07 @ 2pm |
| Gaming License: | # 243 |
| CruiseLottery ID: | 246 |
| |
|
|  |
| Falcons Gymnastics Parents Association |
| Winner: | Sandy Walker |
| Ticket Sales Dates: | SOLD OUT |
| Draw Date: | May 15th @ 12:00pm |
| Gaming License: | TR-RG9937 |
| CruiseLottery ID: | 96 |
| |
|
|  |
| Fernie Skating Club |
| Winner: | Tanya Soukoroff |
| Ticket Sales Dates: | SOLD OUT |
| Draw Date: | SOLD OUT |
| Gaming License: | TR-RG2336A |
| CruiseLottery ID: | 6 |
| Read a letter from The Fernie Skating Club
|
|
|  |
| FERNIE SKATING CLUB |
| Winner: | |
| Ticket Sales Dates: | SOLD OUT |
| Draw Date: | 04 Mar 06 @3:30pm |
| Gaming License: | TR-RG21714 |
| CruiseLottery ID: | 123 |
| |
|
|  |
| Fernie Skating Club |
| Winner: | |
| Ticket Sales Dates: | 26 Oct 06 - 24 Feb 07 |
| Draw Date: | 24 Feb 07 @ 3:30pm |
| Gaming License: | TR-RG28528 |
| CruiseLottery ID: | 178 |
| |
|
|  |
| Fernie Skating Club |
| Winner: | |
| Ticket Sales Dates: | 01 Nov 07 – 17 Feb 08 |
| Draw Date: | 17 Feb 08 @ 2.30pm |
| Gaming License: | 3499 |
| CruiseLottery ID: | 264 |
| |
|
|  |
| Fleetwood Park Secondary School PAC |
| Winner: | |
| Ticket Sales Dates: | 01 Mar 06 - 24 Mar 06 |
| Draw Date: | 24 Mar 06 @ 11:30am |
| Gaming License: | TR-AS24016 A |
| CruiseLottery ID: | 151 |
| |
|
|  |
| Fleetwood Park Secondary School PAC |
| Winner: | |
| Ticket Sales Dates: | 08 Nov 06 - 21 Dec 06 |
| Draw Date: | 22 Dec 06 @ 12pm |
| Gaming License: | TR-AS29115 |
| CruiseLottery ID: | 188 |
| |
|
|  |
| Frances Kelsey PAC |
| Winner: | Kerry Miller |
| Ticket Sales Dates: | 27 Feb - 04 Apr 2009 |
| Draw Date: | 04 Apr 2009 |
| Gaming License: | |
| CruiseLottery ID: | 345 |
| |
|
|  |
| Frank Hurt Secondary School PAC |
| Winner: | Davenia Morton |
| Ticket Sales Dates: | SOLD OUT |
| Draw Date: | March 12,2004 @ 2:00PM |
| Gaming License: | RO052975 |
| CruiseLottery ID: | 42 |
| |
|
|  |
| Frank Hurt Secondary School PAC |
| Winner: | Stewart Keys |
| Ticket Sales Dates: | SOLD OUT |
| Draw Date: | December 10, 2004 @ 2:00PM |
| Gaming License: | TR-RG3556A |
| CruiseLottery ID: | 43 |
| |
|
|  |
| Frank Hurt Secondary School PAC |
| Winner: | |
| Ticket Sales Dates: | 31 Jan 06 - 30 Apr 06 |
| Draw Date: | 03 May 06 @ 7pm |
| Gaming License: | TR-RG23890 |
| CruiseLottery ID: | 140 |
| |
|
|  |
| Frank Hurt Secondary School PAC |
| Winner: | |
| Ticket Sales Dates: | 14 Feb 08 – 30 Apr 08 |
| Draw Date: | 30 Apr 08 @ 12pm |
| Gaming License: | 5903 |
| CruiseLottery ID: | 297 |
| |
|
|  |
| Frank Hurt Secondary School PAC |
| Winner: | Don & Coulette Cassell |
| Ticket Sales Dates: | 5 Nov 08 to 2 Feb 09 |
| Draw Date: | 2 Feb 09 @ 7pm |
| Gaming License: | 11203 |
| CruiseLottery ID: | 325 |
| |
|
|  |
| Fraser Valley Water Polo Club |
| Winner: | |
| Ticket Sales Dates: | 12 Feb 07 - 14 Apr 07 |
| Draw Date: | 15 Apr 07 @ 7.30pm |
| Gaming License: | TR-RG30957 A |
| CruiseLottery ID: | 229 |
| |
|
|  |
| G.W. Graham Middle-Secondary School |
| Winner: | |
| Ticket Sales Dates: | 03-Oct-08 to 05-Jan-08 |
| Draw Date: | 05-Jan-09 |
| Gaming License: | 10407 |
| CruiseLottery ID: | 315 |
| |
|
|  |
| Glanford Middle School - Music Program |
| Winner: | |
| Ticket Sales Dates: | 13 Apr 07 - 07 Jun 07 |
| Draw Date: | 07 Jun @ 9pm |
| Gaming License: | TR-RG32111 |
| CruiseLottery ID: | 241 |
| |
|
|  |
| Glanford Middle School Music Program |
| Winner: | |
| Ticket Sales Dates: | 31 May 2006 - 21 Jun 2006 |
| Draw Date: | 21st June @ 8pm |
| Gaming License: | TR-RG26232 |
| CruiseLottery ID: | 167 |
| |
|
|  |
| Gold River Minor Hockey |
| Winner: | Ellena Gjesdal (7 day Alaska cruise) |
| Ticket Sales Dates: | Sold Out on December 11, 2003 |
| Draw Date: | December 16, 2004 @ 9am |
| Gaming License: | GA 12388 |
| CruiseLottery ID: | 44 |
| Read a letter from Gold River Minor Hockey
|
|
|  |
| Gold River Minor Hockey Association |
| Winner: | Ron Sine |
| Ticket Sales Dates: | SOLD OUT |
| Draw Date: | January 20, 2005 @12:30PM |
| Gaming License: | TR-RG3007 |
| CruiseLottery ID: | 7 |
| |
|
|  |
| Graham Bruce Elementary School PAC |
| Winner: | Lynn Leadbetter |
| Ticket Sales Dates: | SOLD OUT |
| Draw Date: | April 1, 2005 @ 11:30AM |
| Gaming License: | TR-RG4377A |
| CruiseLottery ID: | 8 |
| |
|
|  |
| Graham Bruce Elementary School PAC |
| Winner: | |
| Ticket Sales Dates: | 10 Feb 06 - 06 Apr 06 |
| Draw Date: | 06 Apr 06 @ 6.30pm |
| Gaming License: | TR-RG24170 |
| CruiseLottery ID: | 149 |
| |
|
|  |
| Graham Bruce Elementary School PAC |
| Winner: | |
| Ticket Sales Dates: | 10 Feb 06 - 06 Apr 06 |
| Draw Date: | 06 Apr 06 @ 6.30pm |
| Gaming License: | TR-RG24170 |
| CruiseLottery ID: | 150 |
| |
|
|  |
| H D Stafford High School PAC |
| Winner: | |
| Ticket Sales Dates: | 15 Feb 06 - 15 May 06 |
| Draw Date: | 15 May 06 @ 7pm |
| Gaming License: | TR-RG24364 |
| CruiseLottery ID: | 154 |
| |
|
|  |
| H D Stafford Secondary PAC |
| Winner: | |
| Ticket Sales Dates: | 06 Dec 06 - 02 Apr 07 |
| Draw Date: | 05 Apr 07 @ 12pm |
| Gaming License: | TR-RG29616 |
| CruiseLottery ID: | 214 |
| |
|
|  |
| H D Stafford Secondary PAC |
| Winner: | |
| Ticket Sales Dates: | 11 Feb 08 – 30 Apr 08 |
| Draw Date: | 30 Apr 08 @ 12pm |
| Gaming License: | 5651 |
| CruiseLottery ID: | 298 |
| |
|
|  |
| H.D. Stafford Secondary |
| Winner: | Lorraine Groombridge |
| Ticket Sales Dates: | |
| Draw Date: | March 3, 2004 @ 11:50AM |
| Gaming License: | RO052933 |
| CruiseLottery ID: | 45 |
| |
|
|  |
| Heritage Woods Secondary PAC |
| Winner: | |
| Ticket Sales Dates: | 01 Dec 06 - 03 Mar 07 |
| Draw Date: | 03 Mar 07 @ 9pm |
| Gaming License: | TR-AS29718 |
| CruiseLottery ID: | 205 |
| |
|
|  |
| Heritage Woods Secondary School PAC |
| Winner: | |
| Ticket Sales Dates: | 15 Nov 07 – 13 Feb 08 |
| Draw Date: | 13 Feb 08 @ 7pm |
